|
Immaculate 2 story now available in Forestview Subdivision! Perfectly set only steps away from Hickory Creek Forest Preserve, Grasmere Park, walking trails and many wonderful in-town amenities; the exterior offers a 3 car garage and a large backyard with paver patio and no back neighbors. Step inside to the beautifully appointed interior which was recently updated with fresh neutral paint, new light fixtures, carpeting and luxury vinyl tile flooring. Hosted on the main floor is a grand foyer; formal living room/dining room; a large family room; and an eat-in kitchen with new stainless appliances. On the 2nd floor are 4 bedrooms; including a master suite with walk-in closet, dual sink vanity, soaking tub and walk-in shower. For entertaining or related living; the basement has been finished to offer a rec room, bedroom, full bathroom and ample storage space. Come view this one and its prime location to the Metra station and interstate access; before its gone! $2500 countertop allowance!
DAYS ON MARKET | 83 | LAST UPDATED | 11/5/2019 |
---|---|---|---|
YEAR BUILT | 2001 | COMMUNITY | Mokena |
GARAGE SPACES | 3.0 | COUNTY | Will |
TOTAL PARKING | 3 | STATUS | Sold |
PROPERTY TYPE(S) | Detached Single |
Elementary School | Grand Prairie Elementary School |
---|---|
Jr. High School | Chelsea Elementary School |
High School | Lincoln-Way East High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 13X12 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 12X10 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
4TH BEDROOM FLOORING | Carpet |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 10X10 |
4TH BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
ADDITIONAL ROOMS | 5th Bedroom, Foyer, Recreation Room, Storage |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Carpet |
ADDTL ROOM 1 LEVEL | Basement |
ADDTL ROOM 1 NAME | 5th Bdrm |
ADDTL ROOM 1 SIZE | 15X12 |
ADDTL ROOM 1 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Carpet |
ADDTL ROOM 2 LEVEL | Basement |
ADDTL ROOM 2 NAME | Recreation Rm |
ADDTL ROOM 2 SIZE | 21X21 |
ADDTL ROOM 2 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 3 FLOORING | Other |
ADDTL ROOM 3 LEVEL | Main Level |
ADDTL ROOM 3 NAME | Foyer |
ADDTL ROOM 3 SIZE | 12X12 |
ADDTL ROOM 3 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 4 FLOORING | Other |
ADDTL ROOM 4 LEVEL | Basement |
ADDTL ROOM 4 NAME | Storage |
ADDTL ROOM 4 SIZE | 12X11 |
ADDTL ROOM 4 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 16-20 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 3300 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
ASSESSMENT INCLUDES | None |
ATTIC | Unfinished |
BASEMENT | Finished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | Yes |
BASEMENT SQ FT | 800 |
BATH AMENITIES | Double Sink, Separate Shower, Soaking Tub |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM | Combined w/ LivRm |
DINING ROOM FLOORING | Carpet |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 12X12 |
DINING ROOM WINDOW TREATMENTS (Y/N) | Blinds |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELECTRICITY | 200+ Amp Service, Circuit Breakers |
ELEMENTARY SCH DIST | 157C |
EQUIPMENT | Ceiling Fan, Humidifier, Sump Pump |
EXTERIOR BUILDING TYPE | Brick, Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Brick Paver Patio |
FAMILY ROOM FLOORING | Carpet |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 21X19 |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | None |
FINANCE CODE | Conventional |
FINISHED BASEMENT SQ FT | 800 |
FOUNDATION | Concrete |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 210 |
INTERIOR PROPERTY FEATURES | In-Law Arrangement, Walk-In Closet(s) |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 157C |
KITCHEN FLOORING | Other |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 16X14 |
KITCHEN TYPE | Eating Area-Table Space, Pantry-Closet |
KITCHEN WINDOW TREATMENTS (Y/N) | None |
LAUNDRY FLOORING | Other |
LAUNDRY LEVEL | Basement |
LAUNDRY SIZE | 15X12 |
LAUNDRY WINDOW TREATMENTS | None |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 15X13 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Blinds |
LOT DESCRIPTION | Landscaped Professionally |
LOT DIMENSIONS | 96X165X96X164 |
LOT SIZE | .25-.49 Acre |
MAIN SQ FT | 2500 |
MANAGING BROKER (Y/N) | Yes |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 13X13 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Train, Interstate Access, School Bus Service |
PARCEL IDENTIFICATION NUMBER | 1909162040100000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
RURAL (Y/N) | N |
SELLER CONCESSIONS | Yes |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Landlord/Tenant/Seller |
STATUS | Closed |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2017, 2017 |
TAXES | 8521 |
TOTAL SQ FT | 2500 |
TYPE OF HOUSE | 2 Stories |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
ZERO LOT LINE | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Janet
Hogan to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Lincoln-Way Realty, Inc
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
